| << Thu 11 Jun 12:06 (1/11) | Athens (ATH) @ Wed 10 Jun 14:55 (1/10) (avg 2.5/12.2) | Tue 9 Jun 13:42 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | Fri(24h) | -- |
| Bucharest | -- | 49% | Wed(19h) Thu(22h) Fri(23h) | -- |
| Budapest | -- | 14% | Thu(10h) Fri(10h) Sat(10h) Sat(22h) | -- |
| Chisinau | -- | 12% | Thu(21h) Sat(21h) | -- |
| Gdansk | -- | 22% | Wed(21h) | -- |
| Katowice | -- | 1% | Wed(22h) | Wed(18h) |
| Kutaisi | -- | 17% | Thu(9h) Fri(9h) | Thu(6h) |
| London Luton | -- | 7% | Thu(13h) | -- |
| Venice | 18 | 15% | Thu(17h) Fri(16h) Sat(17h) | Fri(12h) |
| Warsaw Modlin | -- | 10% | Wed(24h) Fri(24h) | Wed(19h) |
Total: 1/10.