| << Mon 8 Jun 11:59 (1/5) | Frankfurt Hahn (HHN) @ Sun 7 Jun 11:15 (0/7) (avg 0.4/5.5) | Sat 6 Jun 16:40 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | -- | Tue(13h) |
| Kutaisi | -- | 3% | Mon(19h) | -- |
| Skopje | -- | 13% | Sun(23h) Wed(23h) | -- |
| Timisoara | -- | -- | Tue(12h) | -- |
| Tirana | -- | 11% | Sun(23h) Mon(23h) | -- |
| Tuzla | -- | 14% | Tue(22h) | -- |
| Varna | -- | 0% | Mon(20h) | -- |
Total: 0/7.