| << Mon 8 Jun 11:59 (3/8) | Billund (BLL) @ Sun 7 Jun 11:15 (2/8) (avg 1.2/6.6) | Sat 6 Jun 16:40 (1/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(13h) | -- |
| Budapest | 44 | 38% | Sun(15h) Tue(14h) | Tue(11h) |
| Cluj-Napoca | -- | 5% | Tue(16h) | -- |
| Gdansk | 24 | 52% | Tue(17h) Wed(19h) | Tue(15h) Wed(17h) |
| Iasi | -- | 2% | Sun(14h) Wed(14h) | -- |
| Katowice | -- | 10% | Wed(8h) | Wed(6h) |
| Tirana | -- | 0% | Tue(10h) | Tue(6h) |
| Vilnius | -- | 8% | Tue(11h) | -- |
Total: 2/8.