| << Sun 7 Jun 11:15 (2/12) | Catania (CTA) @ Sat 6 Jun 16:40 (2/12) (avg 3.2/11.2) | Fri 5 Jun 15:18 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | -- | Sun(6h) Mon(14h) |
| Budapest | -- | 46% | Sun(8h) Mon(21h) | Sun(6h) |
| Cluj-Napoca | -- | 23% | -- | Sat(20h) Tue(20h) |
| Gdansk | -- | 41% | -- | Sat(19h) Sun(22h) Tue(19h) |
| Katowice | -- | 30% | Mon(8h) | Mon(5h) |
| Memmingen / Munich West | -- | 9% | -- | Mon(21h) |
| Podgorica | 74 | 51% | Sat(21h) Tue(21h) | Sat(23h) Tue(23h) |
| Prague | -- | -- | Tue(6h) | -- |
| Tirana | 26 | 40% | Sun(21h) Mon(21h) | Sun(23h) Mon(23h) |
| Vilnius | -- | -- | Tue(8h) | -- |
| Warsaw Chopin | -- | 51% | -- | Sat(20h) Sun(20h) Mon(21h) Tue(22h) |
| Wroclaw | -- | 7% | -- | Mon(20h) |
Total: 2/12.