| << Sat 6 Jun 16:40 (0/27) | Dortmund (DTM) @ Fri 5 Jun 15:18 (1/26) (avg 2.6/25.8) | Thu 4 Jun 14:58 (0/22) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Mon(9h) | -- |
| Belgrade | -- | 5% | Mon(15h) | -- |
| Brasov | -- | 3% | Sun(18h) | -- |
| Bratislava | -- | 4% | Sat(8h) | Sat(6h) |
| Bucharest | 15 | 8% | Sun(15h) | Mon(6h) |
| Budapest | -- | 17% | Fri(20h) Sat(20h) | -- |
| Chisinau | -- | 2% | Mon(8h) | -- |
| Cluj-Napoca | -- | 14% | Mon(14h) | -- |
| Craiova | -- | -- | Mon(9h) | -- |
| Gdansk | -- | 24% | Sat(16h) Mon(16h) | Sat(8h) |
| Katowice | -- | 34% | Sat(18h) Sun(9h) Mon(9h) | Sat(6h) |
| London Luton | -- | 43% | Sat(15h) | Fri(17h) |
| Niš | -- | -- | Mon(10h) | -- |
| Ohrid | -- | -- | Sun(10h) | -- |
| Olsztyn-Mazury | -- | 15% | Mon(9h) | -- |
| Podgorica | -- | 6% | Sun(21h) Mon(9h) | -- |
| Skopje | -- | 13% | Sun(9h) Mon(9h) | -- |
| Sofia | -- | 1% | Mon(9h) | -- |
| Suceava | -- | 4% | Mon(8h) | -- |
| Timisoara | -- | 10% | Sun(14h) Mon(14h) | -- |
| Tirana | -- | 14% | -- | Mon(6h) |
| Tuzla | -- | 11% | Sun(9h) | -- |
| Vilnius | -- | 17% | Sat(17h) | -- |
| Warsaw Chopin | -- | 9% | Mon(14h) | -- |
| Wroclaw | -- | 10% | Sun(13h) | -- |
| Yerevan | -- | 8% | Mon(18h) | -- |
Total: 1/26.