| << Thu 4 Jun 14:58 (6/42) | London Luton (LTN) @ Wed 3 Jun 13:06 (11/48) (avg 10.6/54.4) | Tue 2 Jun 18:49 (9/43) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 43% | Sat(17h) | Thu(21h) Sat(21h) |
| Antalya | -- | 26% | Thu(13h) | Thu(21h) |
| Athens | -- | 5% | Sat(7h) | Thu(13h) |
| Bacau | -- | 14% | Fri(20h) | -- |
| Barcelona El Prat | -- | 32% | -- | Thu(10h) Thu(17h) Fri(10h) Sat(10h) Sat(17h) |
| Belgrade | 29 | 27% | Thu(7h) | Thu(11h) Fri(12h) |
| Bilbao | 51 | 57% | Wed(18h) Thu(18h) | Wed(22h) Thu(22h) Fri(22h) |
| Bordeaux | -- | 40% | -- | Wed(17h) Thu(17h) Fri(17h) |
| Bourgas | -- | 3% | -- | Thu(21h) Fri(21h) |
| Brasov | -- | 6% | -- | Fri(17h) |
| Bucharest | -- | 18% | Thu(14h) Sat(8h) | -- |
| Budapest | 74 | 42% | Wed(15h) Wed(20h) Sat(20h) | Thu(6h) Thu(18h) Fri(6h) Fri(13h) Fri(18h) Sat(6h) Sat(18h) |
| Cairo | -- | 4% | -- | Wed(20h) Fri(20h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 11% | Sat(15h) | -- |
| Craiova | -- | 4% | Fri(8h) Sat(8h) | -- |
| Dortmund | 71 | 51% | Wed(17h) Thu(17h) Fri(17h) | Wed(15h) Thu(15h) Fri(15h) Sat(15h) |
| Gdansk | -- | 9% | Thu(9h) | -- |
| Iasi | -- | 12% | Sat(21h) | -- |
| Istanbul | -- | 9% | -- | Thu(14h) Sat(14h) |
| Katowice | -- | 15% | Thu(9h) | -- |
| Larnaca | -- | 12% | -- | Sat(7h) |
| Lublin | -- | 30% | Wed(15h) Thu(6h) | -- |
| Milan Malpensa | 51 | 36% | Wed(15h) Wed(21h) Thu(21h) Fri(21h) | Wed(19h) Thu(13h) Thu(19h) Fri(14h) Fri(19h) |
| Mykonos | -- | 35% | -- | Thu(22h) |
| Palma de Mallorca | 78 | 68% | Wed(16h) Thu(19h) Sat(19h) | Wed(21h) Thu(16h) Thu(23h) Sat(16h) Sat(23h) |
| Plovdiv | -- | 5% | Thu(6h) | -- |
| Poprad-Tatry | -- | 1% | Sat(6h) | -- |
| Poznan | -- | 19% | Thu(8h) | -- |
| Prague | -- | 6% | -- | Sat(17h) |
| Rome Fiumicino | 71 | 25% | Wed(21h) Sat(22h) | Thu(7h) Fri(7h) Sat(7h) Sat(12h) Sat(19h) |
| Sarajevo | -- | 2% | Sat(7h) | -- |
| Seville | 52 | 28% | Thu(6h) Sat(6h) | Sat(11h) |
| Skopje | -- | 25% | Wed(15h) | -- |
| Sofia | -- | 12% | Fri(16h) | -- |
| Split | -- | 57% | -- | Wed(21h) Thu(21h) Fri(21h) Sat(21h) |
| Suceava | -- | 17% | Fri(8h) | -- |
| Targu Mures | -- | 3% | Thu(8h) | -- |
| Tel-Aviv | -- | 11% | Sat(7h) | -- |
| Timisoara | -- | 2% | Fri(8h) | -- |
| Tirana | -- | 21% | Sat(22h) | Thu(10h) Fri(12h) |
| Valencia | 28 | 50% | Thu(6h) | Thu(10h) Fri(11h) |
| Varna | -- | 2% | Fri(8h) | -- |
| Venice | 47 | 45% | Thu(21h) Sat(21h) | Thu(19h) Fri(19h) Sat(19h) |
| Vilnius | -- | 5% | Fri(8h) | -- |
| Warsaw Chopin | 69 | 11% | Wed(15h) | Sat(13h) |
| Wroclaw | -- | 22% | Wed(20h) | -- |
| Zakynthos | -- | 4% | -- | Sat(20h) |
Total: 11/48.