| << Thu 4 Jun 14:58 (2/9) | Bologna (BLQ) @ Wed 3 Jun 13:06 (2/10) (avg 1.8/9.0) | Tue 2 Jun 18:49 (3/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Thu(23h) | Thu(21h) |
| Chisinau | -- | 8% | Sat(8h) | Fri(19h) |
| Cluj-Napoca | -- | 16% | Fri(13h) Sat(14h) | -- |
| Craiova | 46 | 30% | Thu(22h) Sat(22h) | Thu(21h) Sat(21h) |
| Iasi | -- | 13% | Fri(21h) | -- |
| Skopje | -- | 2% | -- | Fri(19h) |
| Suceava | -- | 8% | Thu(21h) | -- |
| Timisoara | -- | -- | Sat(7h) | -- |
| Tirana | -- | 24% | Wed(23h) | Thu(6h) |
| Warsaw Chopin | 45 | 50% | Wed(21h) Thu(20h) | Fri(18h) |
Total: 2/10.