| << Thu 4 Jun 14:58 (0/10) | Berlin Brandenburg (BER) @ Wed 3 Jun 13:06 (0/9) (avg 1.5/10.3) | Tue 2 Jun 18:49 (0/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Thu(13h) | Thu(11h) |
| Bratislava | -- | 17% | -- | Fri(6h) |
| Bucharest | -- | 12% | Fri(8h) Sat(8h) | Fri(6h) |
| Budapest | -- | 27% | Sat(21h) | Thu(15h) |
| Chisinau | -- | 13% | Sat(15h) | Thu(13h) Fri(13h) |
| Cluj-Napoca | -- | 8% | Sat(8h) | Sat(7h) |
| Timisoara | -- | -- | Thu(7h) | -- |
| Tirana | -- | 32% | -- | Fri(6h) Fri(9h) Sat(13h) |
| Tuzla | -- | 9% | Fri(8h) | Fri(6h) |
Total: 0/9.