| << Tue 2 Jun 18:49 (3/17) | Podgorica (TGD) @ Mon 1 Jun 20:08 (2/17) (avg 4.1/18.4) | Sun 31 May 11:55 (5/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 22% | Wed(17h) | -- |
| Bratislava | -- | 10% | Tue(8h) Thu(8h) | Tue(6h) |
| Budapest | -- | 4% | Thu(11h) | Thu(13h) |
| Catania | 46 | 53% | Tue(23h) Thu(23h) | Tue(21h) Thu(21h) |
| Cologne | -- | 14% | Tue(20h) Thu(20h) | -- |
| Hamburg | -- | 7% | Thu(6h) | -- |
| Karlsruhe/Baden-Baden | -- | 4% | Tue(6h) | -- |
| Ljubljana | -- | 48% | Tue(16h) Thu(16h) | -- |
| London Gatwick | -- | 21% | Wed(11h) | -- |
| Maastricht | -- | 21% | Thu(18h) | Tue(21h) |
| Malmo | -- | 33% | Wed(19h) | Mon(22h) Wed(22h) |
| Memmingen / Munich West | -- | 23% | Tue(13h) | -- |
| Milan Malpensa | 46 | 21% | Mon(22h) Wed(23h) | Wed(20h) |
| Paris Beauvais | -- | 20% | Wed(12h) | Wed(16h) |
| Poznan | -- | -- | Thu(6h) | Thu(9h) |
| Rome Fiumicino | -- | 1% | -- | Tue(13h) |
| Rzeszów | -- | 15% | Wed(11h) | -- |
Total: 2/17.