| << Tue 2 Jun 18:49 (3/10) | Prague (PRG) @ Mon 1 Jun 20:08 (2/13) (avg 2.8/13.1) | Sun 31 May 11:55 (5/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 46 | 35% | Mon(23h) Wed(23h) | Wed(21h) |
| Catania | -- | -- | -- | Tue(6h) |
| Iasi | -- | 16% | Thu(20h) | Thu(18h) |
| Kutaisi | -- | 6% | Tue(9h) | Tue(6h) |
| Larnaca | -- | 34% | -- | Thu(18h) |
| London Gatwick | -- | 24% | -- | Wed(14h) |
| London Luton | -- | 17% | -- | Wed(14h) |
| Rome Fiumicino | -- | 21% | -- | Tue(7h) Thu(7h) |
| Skopje | -- | 17% | Wed(16h) | Wed(13h) |
| Sofia | 47 | 45% | Tue(9h) Thu(9h) | Tue(7h) Wed(19h) Thu(7h) |
| Timisoara | -- | 10% | Tue(22h) | Tue(21h) |
| Tirana | -- | 24% | -- | Wed(16h) |
| Yerevan | -- | 8% | -- | Wed(18h) |
Total: 2/13.