| << Mon 1 Jun 20:08 (1/24) | Skopje (SKP) @ Sun 31 May 11:55 (7/32) (avg 5.0/29.7) | Sat 30 May 11:53 (7/31) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Tue(18h) | Tue(22h) |
| Bari | -- | 55% | -- | Tue(23h) |
| Basel-Mulhouse-Freiburg | -- | 14% | -- | Mon(9h) Mon(21h) Tue(14h) |
| Berlin Brandenburg | -- | 21% | -- | Mon(9h) |
| Bologna | -- | 2% | Mon(19h) | -- |
| Bratislava | -- | 16% | -- | Mon(14h) |
| Brussels Charleroi | -- | 6% | -- | Mon(9h) Wed(10h) |
| Budapest | -- | 7% | Mon(12h) | Mon(14h) |
| Cologne | -- | 1% | -- | Wed(22h) |
| Dortmund | -- | 11% | -- | Wed(9h) |
| Eindhoven | -- | 3% | Wed(12h) | -- |
| Frankfurt Hahn | -- | 9% | Wed(19h) | -- |
| Friedrichshafen | -- | 4% | -- | Tue(16h) |
| Gothenburg Landvetter | -- | 40% | Tue(19h) | Sun(21h) Tue(23h) |
| Hamburg | -- | 6% | -- | Sun(16h) Tue(9h) |
| Karlsruhe/Baden-Baden | -- | 6% | -- | Tue(16h) |
| Ljubljana | -- | 23% | -- | Tue(14h) |
| London Luton | 60 | 30% | Mon(4h) | Sun(23h) Mon(23h) Wed(15h) |
| Madrid | 53 | 27% | Mon(17h) | Mon(21h) Wed(21h) |
| Malmo | -- | 23% | Tue(6h) Wed(6h) | -- |
| Malta | 50 | 34% | Mon(21h) Wed(21h) | Wed(23h) |
| Memmingen / Munich West | -- | 3% | -- | Sun(18h) Tue(15h) |
| Milan Bergamo | 50 | 12% | Sun(19h) | Tue(21h) |
| Naples | 50 | 46% | Mon(17h) | Mon(19h) Wed(19h) |
| Nuremberg | -- | 2% | -- | Wed(20h) |
| Oslo Sandefjord Torp | -- | 3% | Tue(17h) | Tue(21h) |
| Paris Beauvais | -- | 2% | Tue(12h) | Tue(16h) |
| Prague | 50 | 8% | Mon(13h) Wed(13h) | Wed(16h) |
| Rome Fiumicino | -- | 29% | -- | Tue(19h) |
| Stockholm Arlanda | 64 | 12% | Mon(6h) Wed(18h) | Mon(10h) Wed(22h) |
| Stuttgart | -- | 3% | -- | Tue(9h) |
| Venice Treviso | -- | 1% | -- | Wed(15h) |
Total: 7/32.