| << Mon 1 Jun 20:08 (3/6) | Billund (BLL) @ Sun 31 May 11:55 (1/8) (avg 1.2/6.6) | Sat 30 May 11:53 (2/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Tue(7h) | -- |
| Budapest | 44 | 38% | Sun(15h) Tue(14h) | Tue(11h) |
| Cluj-Napoca | -- | 5% | Tue(16h) | -- |
| Gdansk | -- | 52% | Tue(17h) Wed(19h) | Tue(15h) |
| Iasi | -- | 2% | Wed(14h) | -- |
| Katowice | -- | 10% | Wed(9h) | Mon(6h) |
| Tirana | -- | 0% | Tue(10h) | Tue(6h) |
| Vilnius | -- | 8% | Tue(11h) | Tue(10h) |
Total: 1/8.