| << Sun 31 May 11:55 (0/6) | Frankfurt Hahn (HHN) @ Sat 30 May 11:53 (0/7) (avg 0.4/5.5) | Fri 29 May 11:45 (1/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Tue(15h) | -- |
| Kutaisi | -- | 3% | -- | Mon(16h) |
| Skopje | -- | 13% | Sun(23h) Tue(23h) | -- |
| Timisoara | -- | -- | Tue(12h) | -- |
| Tirana | -- | 11% | -- | Sun(20h) Mon(20h) |
| Tuzla | -- | 14% | Sat(22h) Tue(22h) | -- |
| Varna | -- | 0% | Mon(20h) | -- |
Total: 0/7.