| << Sun 31 May 11:55 (0/22) | Memmingen / Munich West (FMM) @ Sat 30 May 11:53 (1/22) (avg 2.2/19.3) | Fri 29 May 11:45 (1/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Tue(9h) | -- |
| Brasov | -- | -- | Tue(10h) | -- |
| Bucharest | -- | 19% | -- | Tue(12h) |
| Budapest | -- | 18% | Tue(7h) | Tue(10h) |
| Catania | -- | 15% | Mon(21h) | -- |
| Chisinau | -- | 19% | Mon(15h) | -- |
| Cluj-Napoca | -- | 15% | -- | Mon(7h) |
| Craiova | -- | -- | -- | Sun(7h) |
| Iasi | -- | 6% | Tue(20h) | -- |
| Kutaisi | -- | 4% | -- | Mon(16h) |
| Niš | -- | 4% | Mon(8h) | Sun(11h) |
| Podgorica | -- | 23% | Tue(15h) | Sun(8h) |
| Prishtina | -- | 3% | Sun(10h) Mon(10h) | Sun(12h) |
| Skopje | -- | 8% | Sun(18h) | -- |
| Sofia | -- | 2% | Mon(8h) | Sun(6h) |
| Suceava | 70 | 14% | Sat(15h) Tue(15h) | Tue(13h) |
| Targu Mures | -- | 13% | Tue(16h) | -- |
| Timisoara | -- | 9% | Mon(12h) | -- |
| Tirana | -- | 33% | -- | Tue(7h) |
| Tuzla | -- | 15% | Sat(18h) Tue(18h) | -- |
| Varna | -- | 9% | -- | Tue(5h) |
| Yerevan | -- | 2% | Tue(10h) | Tue(7h) |
Total: 1/22.