| << Sat 30 May 11:53 (2/22) | Kutaisi (KUT) @ Fri 29 May 11:45 (1/19) (avg 2.5/20.6) | Thu 28 May 13:11 (2/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 26 | 25% | Sun(6h) | Mon(9h) |
| Barcelona El Prat | -- | 15% | -- | Sat(18h) |
| Berlin Brandenburg | -- | -- | Sun(6h) | -- |
| Bratislava | -- | 5% | -- | Sun(18h) |
| Brussels Charleroi | -- | 1% | -- | Sun(19h) |
| Budapest | -- | 10% | -- | Sat(22h) |
| Frankfurt Hahn | -- | 3% | Fri(16h) Mon(16h) | Fri(19h) |
| Hamburg | -- | 2% | -- | Sat(18h) |
| Larnaca | -- | 40% | -- | Fri(15h) Sun(15h) Mon(15h) |
| Lyon | -- | 0% | Sun(15h) | Sun(19h) |
| Madrid | -- | -- | Sat(12h) | -- |
| Memmingen / Munich West | -- | 9% | Mon(16h) | Fri(18h) |
| Paris Beauvais | -- | 9% | Mon(15h) | Fri(19h) |
| Prague | -- | 13% | Sat(6h) | -- |
| Rome Fiumicino | -- | 24% | Sun(6h) Mon(6h) | Sun(9h) |
| Thessaloniki | -- | 14% | -- | Fri(21h) Sun(21h) Mon(21h) |
| Venice | -- | 6% | Sat(23h) | -- |
| Vilnius | -- | 16% | Sat(12h) | -- |
| Warsaw Chopin | -- | 37% | Sat(7h) Sun(7h) Mon(7h) | -- |
Total: 1/19.