| << Sat 30 May 11:53 (3/16) | Eindhoven (EIN) @ Fri 29 May 11:45 (0/12) (avg 1.3/13.1) | Thu 28 May 13:11 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Sun(9h) | -- |
| Bucharest | -- | 9% | Sun(17h) Mon(9h) | -- |
| Budapest | -- | 28% | Sun(9h) Mon(9h) | -- |
| Katowice | -- | 11% | Mon(13h) | -- |
| Kraków | -- | 5% | Sun(15h) | -- |
| Skopje | -- | 14% | Fri(16h) Mon(16h) | -- |
| Sofia | -- | 2% | Sun(14h) Mon(14h) | -- |
| Tirana | -- | 14% | -- | Mon(7h) |
| Varna | -- | 1% | Fri(19h) Mon(19h) | -- |
| Vilnius | -- | -- | Mon(16h) | -- |
| Warsaw Chopin | -- | 27% | Sun(16h) Mon(16h) | -- |
| Wroclaw | -- | 4% | Mon(16h) | Fri(14h) |
Total: 0/12.