| << Sat 30 May 11:53 (0/10) | Bologna (BLQ) @ Fri 29 May 11:45 (0/7) (avg 1.8/9.0) | Thu 28 May 13:11 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | -- | Sun(21h) Mon(13h) |
| Chisinau | -- | 8% | Sun(15h) | -- |
| Cluj-Napoca | -- | 16% | -- | Mon(12h) |
| Iasi | -- | 13% | Sun(21h) Mon(21h) | -- |
| Skopje | -- | 2% | -- | Fri(19h) Mon(19h) |
| Tirana | -- | 24% | -- | Mon(6h) |
| Warsaw Chopin | -- | 50% | Fri(20h) Mon(20h) | -- |
Total: 0/7.