| << Fri 29 May 11:45 (2/17) | Naples (NAP) @ Thu 28 May 13:11 (2/12) (avg 2.9/14.1) | Wed 27 May 24:00 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | 71 | 48% | Thu(17h) | Sat(14h) Sun(15h) |
| Bucharest | -- | 14% | -- | Sun(10h) |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | -- | 29% | Sun(6h) | Sun(9h) |
| Palma de Mallorca | 46 | 52% | Thu(20h) | Thu(17h) Sat(17h) |
| Sharm El Sheikh | -- | 4% | -- | Thu(20h) |
| Skopje | -- | 44% | Fri(19h) Sun(14h) | Fri(17h) |
| Tel-Aviv | -- | 22% | Sat(6h) | -- |
| Timisoara | -- | 22% | Fri(17h) | -- |
| Tirana | -- | 25% | -- | Thu(17h) Sun(7h) |
| Warsaw Chopin | -- | 10% | Thu(18h) | -- |
Total: 2/12.