| << Wed 27 May 24:00 (0/15) | Madrid (MAD) @ Tue 26 May 17:28 (3/17) (avg 2.5/17.8) | Mon 25 May 14:10 (4/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Tue(22h) Thu(22h) | -- |
| Bucharest | -- | 27% | Thu(13h) | -- |
| Budapest | 34 | 28% | Tue(20h) | Wed(5h) Thu(6h) |
| Cluj-Napoca | -- | 10% | Fri(21h) | -- |
| Craiova | -- | 3% | Tue(20h) | -- |
| Gdansk | 44 | 9% | Wed(11h) Fri(11h) | Wed(6h) Fri(6h) |
| Iasi | -- | 0% | -- | Fri(14h) |
| Katowice | -- | 32% | Wed(20h) Fri(20h) | Wed(15h) |
| Rome Fiumicino | -- | 13% | Wed(9h) Wed(21h) Wed(23h) Thu(9h) Thu(21h) Thu(23h) Fri(23h) | -- |
| Sibiu | -- | 6% | Wed(10h) | -- |
| Skopje | 43 | 31% | Wed(21h) Fri(21h) | Wed(17h) Fri(17h) |
| Sofia | -- | 19% | Thu(21h) | -- |
| Timisoara | -- | -- | Tue(20h) | -- |
| Tirana | -- | 14% | -- | Thu(18h) |
| Venice | -- | 29% | Thu(9h) | -- |
| Warsaw Chopin | -- | 10% | -- | Wed(6h) Thu(6h) |
| Wroclaw | -- | 2% | -- | Wed(6h) |
Total: 3/17.