| << Wed 27 May 24:00 (1/42) | London Luton (LTN) @ Tue 26 May 17:28 (4/40) (avg 10.6/54.4) | Mon 25 May 14:10 (3/48) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 43% | -- | Thu(21h) |
| Antalya | -- | 26% | -- | Thu(21h) |
| Athens | -- | 5% | -- | Thu(13h) |
| Bacau | -- | 14% | Thu(6h) | -- |
| Bilbao | -- | 57% | Wed(18h) Thu(18h) Fri(18h) | Wed(22h) |
| Bordeaux | 27 | 40% | Wed(13h) Thu(13h) | Wed(17h) Thu(17h) |
| Brasov | -- | 6% | -- | Thu(15h) |
| Bucharest | -- | 18% | Fri(9h) Fri(18h) | -- |
| Budapest | 39 | 42% | Wed(15h) | Wed(6h) Thu(6h) Fri(6h) |
| Cairo | -- | 4% | -- | Wed(20h) |
| Chania | -- | 6% | Fri(16h) | -- |
| Cluj-Napoca | -- | 14% | Thu(8h) | -- |
| Craiova | -- | 4% | Fri(8h) | -- |
| Gdansk | -- | 9% | Fri(9h) | -- |
| Iasi | -- | 12% | Thu(8h) Fri(8h) | -- |
| Istanbul | -- | 9% | -- | Thu(14h) |
| Katowice | -- | 15% | Fri(9h) | -- |
| Lublin | -- | 30% | -- | Wed(10h) Wed(23h) |
| Milan Malpensa | -- | 36% | Wed(21h) Thu(15h) Thu(21h) Fri(21h) | -- |
| Mykonos | -- | 35% | Thu(15h) | Tue(22h) Thu(22h) |
| Palma de Mallorca | -- | 68% | Thu(19h) | Tue(23h) Thu(16h) Thu(23h) |
| Prague | -- | 6% | Thu(14h) | -- |
| Prishtina | -- | 33% | Thu(19h) Fri(19h) | -- |
| Rome Fiumicino | -- | 25% | Wed(22h) Fri(9h) Fri(22h) | -- |
| Satu Mare | -- | 0% | Thu(13h) | -- |
| Seville | -- | 28% | Thu(6h) | -- |
| Sibiu | -- | 0% | Fri(20h) | -- |
| Skopje | -- | 25% | Fri(23h) | -- |
| Sofia | -- | 12% | Fri(22h) | -- |
| Split | 28 | 57% | Wed(17h) Thu(17h) | Tue(21h) Wed(21h) Thu(21h) |
| Suceava | 35 | 17% | Thu(8h) | Fri(19h) |
| Tallinn | -- | 11% | Fri(6h) | -- |
| Tel-Aviv | -- | 11% | Thu(7h) | -- |
| Timisoara | -- | 2% | Fri(8h) | -- |
| Valencia | -- | 50% | Thu(6h) Fri(6h) | Wed(10h) |
| Varna | -- | 2% | Fri(8h) | -- |
| Venice | -- | 45% | Wed(21h) Thu(21h) Fri(21h) | -- |
| Vilnius | -- | 5% | -- | Thu(6h) |
| Warsaw Chopin | -- | 11% | Wed(20h) Thu(8h) | -- |
| Wroclaw | -- | 22% | Thu(21h) | Tue(19h) |
Total: 4/40.