| << Wed 27 May 24:00 (4/21) | Kraków (KRK) @ Tue 26 May 17:28 (4/23) (avg 4.7/22.7) | Mon 25 May 14:10 (7/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 39% | -- | Wed(10h) Wed(20h) Thu(9h) |
| Basel-Mulhouse-Freiburg | -- | 12% | Fri(14h) | -- |
| Bergen | -- | 40% | Wed(6h) Thu(18h) Fri(6h) | Tue(21h) Wed(9h) |
| Bilbao | -- | 11% | Thu(6h) | Tue(20h) Thu(10h) |
| Bucharest | -- | 17% | Thu(12h) Fri(14h) | -- |
| Budapest | 47 | 36% | Wed(9h) Fri(9h) | Wed(7h) Fri(7h) |
| Genoa | -- | 21% | Thu(7h) | Thu(9h) |
| Larnaca | -- | 2% | Thu(6h) | Thu(11h) |
| London Gatwick | -- | 11% | Wed(6h) | -- |
| Lyon | -- | 5% | Fri(10h) | Wed(13h) |
| Malaga | -- | 7% | -- | Thu(20h) Fri(20h) |
| Milan Malpensa | -- | 11% | Thu(19h) | -- |
| Nice | 28 | 35% | Thu(17h) | Tue(20h) Thu(20h) Fri(21h) |
| Oslo Gardermoen | -- | 9% | Thu(13h) | -- |
| Rome Fiumicino | -- | 45% | Wed(19h) | -- |
| Sofia | -- | 36% | -- | Wed(12h) |
| Stavanger | -- | 7% | Fri(18h) | -- |
| Tallinn | -- | 16% | Thu(14h) | Wed(23h) |
| Tel-Aviv | -- | 22% | Thu(6h) Fri(6h) | -- |
| Tirana | -- | 17% | -- | Wed(16h) Fri(15h) |
| Valencia | 39 | 33% | Wed(6h) Thu(17h) | Thu(20h) |
| Venice | -- | 27% | Thu(17h) | Thu(15h) |
| Vilnius | 34 | 36% | Wed(7h) Thu(14h) Fri(7h) | Wed(9h) Thu(16h) |
Total: 4/23.