| << Wed 20 May 16:31 (2/8) | Tallinn (TLL) @ Tue 19 May 13:10 (3/8) (avg 2.3/7.4) | Mon 18 May 11:44 (4/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 18% | Tue(22h) | Tue(18h) |
| Gdansk | 54 | 52% | Wed(10h) Thu(10h) Fri(19h) | Wed(7h) Thu(7h) Fri(16h) |
| Kraków | 45 | 27% | Tue(18h) Wed(23h) Thu(18h) | Wed(19h) Thu(14h) |
| London Luton | -- | 9% | Wed(12h) Fri(12h) | -- |
| Rome Fiumicino | -- | 12% | -- | Wed(6h) Fri(7h) |
| Venice | -- | -- | -- | Thu(6h) |
| Vilnius | 46 | 90% | Wed(8h) Thu(8h) Fri(8h) | Wed(6h) Thu(6h) Fri(6h) |
| Warsaw Chopin | -- | 30% | Wed(22h) | Wed(19h) |
Total: 3/8.