| << Tue 19 May 13:10 (4/16) | Vilnius (VNO) @ Mon 18 May 11:44 (6/16) (avg 3.0/16.0) | Sun 17 May 10:32 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bergen | -- | 3% | Tue(19h) | Tue(21h) |
| Billund | 50 | 8% | Tue(10h) Thu(10h) | Tue(11h) Thu(11h) |
| Budapest | 44 | 34% | Tue(22h) Wed(10h) Thu(22h) | Tue(19h) Wed(11h) Thu(19h) |
| Catania | -- | -- | -- | Tue(8h) |
| Dortmund | -- | 16% | Thu(15h) | -- |
| Gdansk | 47 | 30% | Tue(19h) Thu(20h) | Tue(16h) Thu(17h) |
| Kraków | -- | 35% | Thu(16h) | Wed(7h) Thu(14h) |
| Kutaisi | -- | 13% | Thu(19h) | Thu(16h) |
| London Luton | -- | 4% | Thu(6h) | -- |
| Malaga | -- | 1% | Wed(6h) | -- |
| Milan Malpensa | 48 | 6% | Mon(20h) Thu(18h) | Wed(19h) |
| Nice | 35 | 20% | Tue(6h) Wed(15h) | Tue(9h) Wed(18h) |
| Reykjavik | -- | 1% | -- | Mon(17h) |
| Tallinn | 50 | 94% | Tue(6h) Wed(6h) Thu(6h) | Tue(8h) Wed(8h) Thu(8h) |
| Tirana | -- | 6% | -- | Tue(15h) Thu(14h) |
| Turku | -- | 34% | Thu(21h) | Thu(23h) |
Total: 6/16.