| << Tue 19 May 13:10 (2/12) | Yerevan (EVN) @ Mon 18 May 11:44 (2/12) (avg 1.1/13.0) | Sun 17 May 10:32 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 10% | Thu(6h) | -- |
| Bucharest | -- | 3% | Thu(19h) | -- |
| Budapest | -- | 11% | -- | Wed(8h) Thu(6h) |
| Dortmund | -- | 6% | -- | Wed(10h) |
| Larnaca | 70 | 44% | Mon(22h) Tue(6h) Tue(21h) Wed(14h) Thu(12h) Thu(24h) | Mon(18h) Tue(8h) Tue(17h) Wed(16h) Thu(14h) Thu(20h) |
| Memmingen / Munich West | -- | 3% | Tue(7h) | -- |
| Milan Malpensa | 33 | 1% | Mon(20h) Tue(23h) Wed(11h) | Wed(5h) |
| Naples | -- | 4% | Wed(12h) | Wed(6h) |
| Paris Beauvais | -- | 6% | Thu(14h) | -- |
| Prague | -- | 12% | Wed(18h) | -- |
| Rome Fiumicino | -- | 8% | -- | Wed(6h) |
| Venice | -- | 1% | Thu(23h) | -- |
Total: 2/12.