| << Mon 18 May 11:44 (0/6) | Frankfurt Hahn (HHN) @ Sun 17 May 10:32 (0/7) (avg 0.4/5.5) | Sat 16 May 16:07 (0/2) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Tue(15h) | -- |
| Chisinau | -- | -- | Wed(8h) | -- |
| Kutaisi | -- | 3% | -- | Mon(16h) |
| Skopje | -- | 13% | Wed(23h) | -- |
| Timisoara | -- | -- | Tue(12h) | Tue(10h) |
| Tirana | -- | 11% | -- | Wed(20h) |
| Varna | -- | 0% | Mon(20h) | -- |
Total: 0/7.