| << Sat 16 May 16:07 (0/4) | Varna (VAR) @ Fri 15 May 13:48 (0/10) (avg 2.2/15.4) | Thu 14 May 14:37 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin Brandenburg | -- | 14% | Sun(13h) Mon(11h) | -- |
| Bratislava | -- | 17% | Sat(24h) | -- |
| Brussels Charleroi | -- | 4% | -- | Sun(21h) |
| Dortmund | -- | 14% | Sat(11h) | -- |
| Eindhoven | -- | 5% | -- | Mon(19h) |
| Frankfurt Hahn | -- | 0% | Mon(17h) | -- |
| London Luton | -- | 11% | Mon(6h) | -- |
| Milan Bergamo | -- | 27% | Sat(20h) | Sat(22h) |
| Nuremberg | -- | 4% | Sat(18h) | Sat(20h) |
| Rome Fiumicino | -- | 21% | Sat(24h) | Sat(20h) |
Total: 0/10.