| Venice (VCE) @ Tue 12 May 18:00 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 20% | Fri(12h) | Wed(16h) Fri(16h) |
| Barcelona El Prat | 27 | 75% | Thu(19h) | Tue(22h) Thu(22h) Fri(22h) |
| Bordeaux | -- | 17% | Thu(6h) | -- |
| Budapest | 50 | 50% | Wed(15h) Fri(15h) | Wed(17h) Fri(17h) |
| Chisinau | -- | -- | Thu(13h) | -- |
| Kraków | -- | 33% | Thu(15h) | Thu(17h) |
| Kutaisi | -- | 6% | Fri(6h) | Fri(12h) |
| London Luton | 50 | 63% | Wed(19h) Thu(19h) Fri(19h) | Tue(21h) Wed(21h) Thu(21h) Fri(21h) |
| Madrid | -- | 38% | Wed(6h) Thu(6h) | Wed(9h) |
| Sharm El Sheikh | 53 | 32% | Wed(16h) | Wed(22h) Fri(22h) |
| Tallinn | -- | -- | Thu(6h) | -- |
| Valencia | 50 | 32% | Wed(6h) Fri(6h) | Wed(9h) Fri(9h) |
| Warsaw Chopin | -- | 12% | Wed(6h) Fri(6h) | -- |
| Yerevan | -- | -- | -- | Thu(23h) |
Total: 5/14.