| << Fri 8 May 12:23 (3/11) | Eindhoven (EIN) @ Thu 7 May 14:38 (0/8) (avg 1.3/13.1) | Wed 6 May 10:27 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Fri(9h) | -- |
| Budapest | -- | 28% | Sun(9h) Sun(17h) | -- |
| Cluj-Napoca | -- | 6% | Sun(15h) | -- |
| Gdansk | -- | 16% | -- | Fri(7h) |
| Kraków | -- | 5% | Sun(15h) | -- |
| Skopje | -- | 14% | Fri(16h) | -- |
| Tirana | -- | 14% | -- | Sat(7h) |
| Wroclaw | -- | 4% | -- | Fri(14h) |
Total: 0/8.