| << Fri 8 May 12:23 (4/10) | Bari (BRI) @ Thu 7 May 14:38 (5/10) (avg 3.0/10.1) | Wed 6 May 10:27 (6/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 48 | 55% | Fri(15h) Sat(9h) Sat(15h) Sun(8h) Sun(16h) | Fri(14h) Sat(8h) Sat(14h) Sun(6h) Sun(14h) |
| Budapest | 40 | 63% | Fri(21h) Sat(13h) | Fri(19h) Sat(11h) Sun(14h) |
| Cluj-Napoca | -- | 17% | Sat(15h) | Sat(14h) |
| Craiova | -- | 1% | Fri(14h) | Fri(13h) |
| Skopje | 47 | 54% | Thu(23h) Sat(24h) | Thu(21h) Sat(22h) |
| Timisoara | 71 | 20% | Thu(22h) Sat(22h) | Sat(21h) Sun(21h) |
| Tirana | -- | 14% | Sun(24h) | Sun(6h) |
| Warsaw Chopin | -- | 26% | Fri(21h) Sat(9h) | -- |
| Wroclaw | 46 | 38% | Fri(9h) Sun(9h) | Fri(6h) Sun(6h) |
| Yerevan | -- | -- | Fri(7h) | -- |
Total: 5/10.