| Valencia (VLC) @ Wed 6 May 10:27 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 69 | 57% | Wed(20h) Fri(20h) | Wed(16h) Fri(16h) Sat(16h) |
| Budapest | 45 | 31% | Wed(20h) Thu(12h) Fri(20h) | Wed(16h) Thu(8h) Fri(16h) |
| Cluj-Napoca | -- | 4% | Thu(21h) | -- |
| Iasi | -- | 2% | -- | Sat(6h) |
| Kraków | 33 | 51% | Thu(20h) Sat(10h) | Sat(6h) |
| London Gatwick | 61 | 40% | Wed(20h) Thu(14h) Fri(14h) Sat(14h) | Wed(16h) Thu(10h) Sat(10h) |
| London Luton | 20 | 50% | Thu(10h) Fri(10h) | Thu(6h) Fri(6h) |
| Milan Malpensa | 45 | 58% | Wed(17h) Thu(17h) Sat(17h) | Wed(14h) Thu(15h) Fri(13h) |
| Rome Fiumicino | 69 | 59% | Wed(15h) Wed(23h) Thu(15h) Thu(23h) Fri(23h) | Wed(13h) Wed(20h) Thu(13h) Thu(20h) Sat(13h) |
| Sofia | -- | 10% | -- | Sat(17h) |
| Timisoara | -- | -- | Thu(21h) | -- |
| Tirana | -- | 8% | Fri(23h) | Fri(19h) |
| Venice | -- | 34% | Fri(9h) | Fri(6h) |
| Warsaw Chopin | -- | 14% | -- | Fri(16h) |
Total: 7/14.