| << Thu 7 May 14:38 (2/8) | Tallinn (TLL) @ Wed 6 May 10:27 (3/8) (avg 2.3/7.4) | Tue 5 May 13:14 (3/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 18% | Sat(17h) | -- |
| Gdansk | 30 | 52% | Thu(10h) Fri(19h) | Thu(7h) Fri(16h) |
| Kraków | 16 | 27% | Wed(23h) Thu(18h) Sat(18h) | Wed(19h) Thu(14h) |
| London Luton | -- | 9% | Fri(12h) | Fri(6h) |
| Rome Fiumicino | -- | 12% | -- | Fri(7h) |
| Venice | -- | -- | -- | Thu(6h) |
| Vilnius | 46 | 90% | Thu(8h) Fri(8h) Sat(8h) | Thu(6h) Fri(6h) Sat(6h) |
| Warsaw Chopin | -- | 30% | Wed(22h) Fri(22h) | Wed(19h) |
Total: 3/8.