| << Thu 7 May 14:38 (7/9) | Nice (NCE) @ Wed 6 May 10:27 (7/12) (avg 2.4/10.9) | Tue 5 May 13:14 (5/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 47 | 18% | Wed(22h) Fri(24h) | Wed(19h) Fri(21h) |
| Bratislava | 56 | 16% | Thu(12h) | Sat(19h) |
| Bucharest | 75 | 25% | Wed(16h) Fri(16h) Sat(8h) Sat(21h) | Wed(14h) Thu(19h) Sat(6h) Sat(19h) |
| Budapest | 69 | 28% | Wed(16h) Thu(16h) | Thu(14h) Fri(14h) Sat(14h) |
| Chisinau | -- | -- | Sat(9h) | -- |
| Gdansk | -- | 28% | Thu(14h) Sat(13h) | Thu(11h) |
| Kraków | 20 | 40% | Fri(21h) Sat(20h) | Fri(19h) Sat(17h) |
| Rome Fiumicino | -- | 1% | Wed(18h) | Wed(16h) |
| Sofia | 46 | 39% | Thu(15h) Fri(9h) Sat(15h) | Thu(13h) Fri(7h) Sat(13h) |
| Tirana | -- | 3% | -- | Thu(7h) |
| Warsaw Chopin | -- | 12% | Thu(21h) | Thu(18h) Fri(6h) |
| Wroclaw | 45 | 39% | Thu(21h) Sat(21h) | Thu(18h) Sat(18h) |
Total: 7/12.