| << Thu 7 May 14:38 (7/11) | Catania (CTA) @ Wed 6 May 10:27 (5/12) (avg 2.7/10.6) | Tue 5 May 13:14 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 15 | 23% | Thu(22h) Fri(16h) | Thu(20h) Fri(14h) |
| Budapest | -- | 40% | Wed(21h) Fri(21h) | Wed(18h) |
| Cluj-Napoca | 46 | 29% | Thu(22h) | Thu(20h) Sat(20h) |
| Gdansk | 44 | 34% | Thu(22h) Sat(23h) | Sat(19h) |
| Katowice | -- | 31% | Thu(24h) Fri(8h) Sat(10h) | Thu(20h) Fri(5h) |
| Memmingen / Munich West | -- | 3% | Wed(18h) | -- |
| Podgorica | 50 | 48% | Thu(21h) Sat(21h) | Thu(23h) Sat(23h) |
| Prague | -- | -- | Sat(6h) | -- |
| Tirana | -- | 41% | Fri(21h) | Fri(23h) |
| Vilnius | -- | -- | Sat(8h) | Sat(5h) |
| Warsaw Chopin | 75 | 39% | Wed(16h) Fri(16h) | Wed(21h) Sat(20h) |
| Wroclaw | -- | 7% | Fri(23h) | Fri(20h) |
Total: 5/12.