| << Tue 5 May 13:14 (4/12) | Milan Bergamo (BGY) @ Mon 4 May 13:13 (5/16) (avg 2.5/13.9) | Sun 3 May 12:00 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | Wed(24h) | Tue(21h) Wed(21h) |
| Bucharest | 36 | 40% | Wed(8h) Wed(22h) Thu(8h) Wed(7h) Wed(16h) Thu(15h) | Tue(20h) Wed(20h) Thu(20h) Wed(5h) Wed(13h) |
| Chisinau | -- | -- | Thu(22h) | -- |
| Cluj-Napoca | 60 | 15% | Tue(8h) Wed(8h) Thu(21h) | Tue(6h) Tue(12h) Wed(7h) Thu(20h) |
| Craiova | 47 | 21% | Tue(13h) Wed(15h) Thu(14h) | Tue(11h) Wed(19h) Thu(12h) |
| Oradea | -- | 1% | -- | Mon(20h) |
| Sibiu | -- | 20% | Mon(22h) | -- |
| Skopje | -- | 9% | Tue(21h) Thu(21h) | -- |
| Sofia | -- | 23% | Thu(8h) | Tue(7h) Wed(7h) Thu(7h) |
| Suceava | -- | 7% | Wed(21h) | -- |
| Targu Mures | 47 | 38% | Tue(21h) Thu(21h) | Tue(19h) Thu(19h) |
| Timisoara | -- | 1% | -- | Wed(21h) |
| Tirana | -- | 17% | Tue(10h) Tue(16h) Tue(22h) Wed(22h) | -- |
| Varna | 46 | 34% | Tue(22h) Thu(22h) | Thu(20h) |
| Warsaw Chopin | -- | 8% | Thu(9h) | Tue(18h) Wed(18h) |
| Warsaw Modlin | -- | 47% | Wed(16h) Thu(17h) | Tue(14h) Wed(13h) |
Total: 5/16.