| << Mon 4 May 13:13 (2/7) | Palma de Mallorca (PMI) @ Sun 3 May 12:00 (1/7) (avg 3.3/8.8) | Sat 2 May 11:42 (3/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 17% | Tue(20h) | Tue(17h) |
| Budapest | 44 | 63% | Mon(23h) Wed(23h) | Mon(20h) Wed(20h) |
| Cluj-Napoca | -- | 4% | Wed(23h) | Wed(20h) |
| Gdansk | -- | 14% | -- | Mon(18h) |
| Rome Fiumicino | -- | 70% | Mon(17h) | Sun(15h) Mon(15h) |
| Sofia | -- | 39% | -- | Tue(19h) |
| Warsaw Chopin | -- | 25% | Tue(20h) | Tue(16h) |
Total: 1/7.