| << Mon 4 May 13:13 (8/12) | Nice (NCE) @ Sun 3 May 12:00 (4/12) (avg 2.4/10.9) | Sat 2 May 11:42 (6/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 18% | Wed(22h) | Mon(21h) Wed(19h) |
| Bratislava | -- | 16% | Tue(22h) | Tue(19h) |
| Bucharest | 65 | 25% | Sun(21h) Tue(12h) Tue(21h) Wed(16h) | Tue(10h) Tue(19h) Wed(14h) |
| Budapest | 21 | 28% | Mon(16h) Tue(16h) | Tue(14h) |
| Gdansk | -- | 28% | Tue(13h) | Tue(10h) |
| Kraków | -- | 40% | Tue(20h) | Mon(18h) Tue(17h) |
| Rome Fiumicino | -- | 1% | Wed(18h) | Wed(16h) |
| Sofia | 16 | 39% | Tue(15h) Wed(9h) | Mon(7h) Tue(13h) Wed(7h) |
| Tirana | -- | 3% | Tue(15h) | Tue(12h) |
| Vilnius | -- | 14% | Wed(18h) | Sun(15h) |
| Warsaw Chopin | 15 | 12% | Tue(14h) Wed(9h) | Mon(6h) Tue(11h) Wed(6h) |
| Wroclaw | -- | 39% | Tue(21h) | Tue(18h) |
Total: 4/12.