| << Thu 30 Apr 22:13 (1/14) | Madrid (MAD) @ Wed 29 Apr 12:30 (1/15) (avg 2.8/18.1) | Tue 28 Apr 12:17 (1/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | -- | Sat(18h) |
| Bucharest | -- | 30% | Wed(19h) Thu(13h) Thu(19h) Sat(10h) | -- |
| Budapest | -- | 30% | -- | Thu(6h) Fri(6h) |
| Cluj-Napoca | -- | 10% | Fri(21h) | -- |
| Craiova | -- | 5% | Sat(20h) | -- |
| Iasi | -- | 1% | Fri(18h) | -- |
| Katowice | -- | 32% | Wed(20h) Fri(20h) | Wed(15h) |
| London Luton | -- | 8% | -- | Sat(8h) |
| Milan Malpensa | -- | 12% | -- | Sat(6h) |
| Rome Fiumicino | 45 | 22% | Thu(9h) Fri(23h) | Sat(6h) |
| Skopje | -- | 28% | Fri(21h) | Wed(17h) |
| Sofia | -- | 17% | Wed(21h) | -- |
| Timisoara | -- | 2% | Sat(20h) | -- |
| Tirana | -- | 13% | -- | Sat(17h) |
| Venice | -- | 27% | -- | Thu(6h) Sat(6h) |
Total: 1/15.