| << Wed 29 Apr 12:30 (3/21) | Larnaca (LCA) @ Tue 28 Apr 12:17 (2/17) (avg 4.7/25.1) | Mon 27 Apr 10:58 (2/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 18% | Fri(15h) | -- |
| Belgrade | 44 | 41% | Tue(20h) Thu(13h) | Tue(22h) Thu(15h) |
| Bratislava | 45 | 9% | Wed(18h) Fri(12h) | Wed(21h) Fri(15h) |
| Bucharest | -- | 22% | Wed(13h) Thu(13h) | -- |
| Budapest | -- | 34% | Wed(11h) Thu(6h) | Wed(6h) |
| Gdansk | -- | 8% | Wed(24h) | -- |
| Gyumri | -- | -- | Thu(6h) | Thu(10h) |
| Katowice | -- | 8% | Tue(23h) Thu(11h) | -- |
| Kraków | -- | 16% | Wed(21h) Thu(11h) Fri(10h) | -- |
| Kutaisi | -- | 43% | Fri(15h) | -- |
| London Luton | -- | 15% | Fri(7h) | -- |
| Prague | -- | 34% | Tue(18h) Thu(18h) | Tue(21h) |
| Thessaloniki | -- | 15% | Wed(6h) | Wed(9h) |
| Timisoara | -- | 14% | Tue(23h) | Tue(20h) |
| Warsaw Chopin | -- | 24% | Thu(13h) Fri(12h) | -- |
| Warsaw Radom | -- | 0% | Fri(6h) | -- |
| Wroclaw | -- | 0% | Wed(6h) | Wed(9h) |
Total: 2/17.