| << Wed 29 Apr 12:30 (2/10) | Bari (BRI) @ Tue 28 Apr 12:17 (4/11) (avg 3.0/10.1) | Mon 27 Apr 10:58 (4/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 71 | 55% | Tue(15h) Wed(15h) Thu(9h) | Fri(14h) |
| Budapest | 75 | 63% | Tue(16h) Wed(16h) Fri(21h) | Wed(14h) Thu(14h) Fri(19h) |
| Cluj-Napoca | -- | 17% | Tue(15h) Thu(15h) | -- |
| Craiova | -- | 1% | Fri(14h) | -- |
| Skopje | 46 | 54% | Tue(23h) Thu(23h) | Tue(21h) Thu(21h) |
| Sofia | -- | 24% | Tue(16h) Wed(14h) | -- |
| Timisoara | 48 | 20% | Tue(22h) | Tue(21h) Thu(21h) |
| Tirana | -- | 14% | Fri(8h) | -- |
| Warsaw Chopin | -- | 26% | Wed(9h) Fri(21h) | -- |
| Wroclaw | -- | 38% | Fri(9h) | -- |
| Yerevan | -- | -- | Fri(7h) | Fri(4h) |
Total: 4/11.