| << Sun 26 Apr 17:18 (1/10) | Bologna (BLQ) @ Sat 25 Apr 10:45 (2/10) (avg 1.8/9.0) | Fri 24 Apr 11:22 (3/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Tue(14h) | Sun(21h) |
| Chisinau | -- | 8% | Tue(8h) | -- |
| Cluj-Napoca | -- | 16% | Sat(14h) Sun(14h) Mon(14h) Tue(14h) | -- |
| Craiova | 70 | 30% | Sat(22h) Tue(22h) | Sat(21h) Tue(21h) |
| Iasi | -- | 13% | Sat(21h) Sun(21h) Mon(21h) Tue(16h) | -- |
| Skopje | -- | 2% | -- | Mon(19h) |
| Suceava | -- | 8% | Sat(21h) Tue(21h) | Sat(19h) |
| Timisoara | -- | -- | Tue(7h) | -- |
| Tirana | -- | 24% | Mon(23h) Tue(23h) | -- |
| Warsaw Chopin | 51 | 50% | Sat(15h) Tue(13h) | Mon(18h) |
Total: 2/10.