| << Sat 25 Apr 10:45 (0/8) | Frankfurt Hahn (HHN) @ Fri 24 Apr 11:22 (0/5) (avg 0.4/5.5) | Thu 23 Apr 11:04 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Chisinau | -- | -- | Sun(8h) | -- |
| Skopje | -- | 13% | Sat(23h) Sun(23h) | -- |
| Tirana | -- | 11% | -- | Mon(20h) |
| Tuzla | -- | 14% | Sat(22h) | Sat(20h) |
| Varna | -- | 0% | Fri(21h) Mon(21h) | -- |
Total: 0/5.