| << Sat 25 Apr 10:45 (2/5) | Stockholm Arlanda (ARN) @ Fri 24 Apr 11:22 (2/5) (avg 1.1/4.7) | Thu 23 Apr 11:04 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 69 | 9% | Fri(15h) Mon(15h) | Mon(13h) |
| Budapest | -- | 36% | Sat(20h) Sun(23h) | Sat(17h) |
| Gdansk | -- | 25% | Sun(8h) Mon(8h) | Sat(6h) Sun(6h) |
| Skopje | -- | 13% | Mon(10h) | Mon(6h) |
| Tirana | 69 | 30% | Fri(21h) Sun(21h) Mon(21h) | Fri(17h) Sun(17h) Mon(17h) |
Total: 2/5.