| Bari (BRI) @ Thu 23 Apr 07:44 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 64 | 91% | Thu(15h) Fri(15h) Sat(9h) Sat(15h) Sun(8h) Sun(16h) | Thu(14h) Fri(14h) Sat(8h) Sat(14h) Sun(6h) |
| Budapest | 43 | 85% | Thu(16h) Fri(21h) Sat(13h) | Thu(14h) Sat(11h) |
| Cluj-Napoca | -- | 24% | Sat(15h) | -- |
| Craiova | -- | 1% | Fri(14h) | Fri(13h) |
| Skopje | 47 | 60% | Thu(23h) Sat(24h) | Thu(21h) Sat(22h) |
| Sofia | -- | 30% | Thu(16h) | -- |
| Timisoara | -- | 43% | Thu(22h) Sat(22h) | Thu(21h) |
| Warsaw Chopin | -- | 43% | Fri(21h) Sat(9h) | -- |
| Wroclaw | -- | 44% | Fri(9h) | -- |
| Yerevan | -- | -- | Fri(7h) | -- |
Total: 3/10.