| Barcelona El Prat (BCN) @ Thu 23 Apr 07:44 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 62% | Thu(22h) Fri(22h) Sat(22h) Sun(22h) | Thu(19h) Sat(19h) |
| Bratislava | -- | 56% | Thu(23h) Fri(12h) Sat(12h) | -- |
| Bucharest | -- | 81% | Fri(9h) Fri(18h) Fri(21h) Sat(9h) Sat(21h) | Fri(18h) |
| Budapest | 21 | 65% | Fri(21h) Sat(21h) | Fri(15h) Fri(18h) Sat(18h) |
| Chisinau | -- | 6% | Sun(15h) | -- |
| Craiova | -- | 5% | Thu(21h) Sun(21h) | -- |
| Iasi | 25 | 48% | Thu(18h) Fri(22h) | Fri(19h) |
| Katowice | 20 | 76% | Fri(16h) Sat(16h) | Sat(13h) |
| Kraków | -- | 46% | Sat(9h) | Fri(6h) |
| Kutaisi | -- | 21% | Thu(18h) | -- |
| Larnaca | -- | 15% | -- | Thu(15h) Fri(15h) |
| London Luton | 37 | 45% | Thu(17h) Fri(10h) Fri(17h) Sat(10h) Sat(17h) | Sat(6h) |
| Rome Fiumicino | -- | 54% | -- | Fri(19h) |
| Skopje | 45 | 64% | Thu(22h) Sat(22h) | Thu(18h) Sat(18h) |
| Sofia | -- | 24% | -- | Sat(19h) |
| Timisoara | -- | 5% | Fri(17h) | Fri(14h) |
| Tirana | -- | 45% | Thu(22h) | Thu(19h) |
| Vilnius | -- | 13% | -- | Sat(17h) |
Total: 6/18.