| << Thu 23 Apr 11:04 (5/9) | Varna (VAR) @ Wed 22 Apr 11:29 (5/11) (avg 2.2/15.4) | Tue 21 Apr 10:17 (4/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin Brandenburg | -- | 14% | Wed(20h) Fri(13h) | Wed(22h) |
| Bratislava | 45 | 17% | Thu(23h) Sat(24h) | Thu(20h) Sat(20h) |
| Brussels Charleroi | -- | 4% | Thu(13h) | -- |
| Dortmund | -- | 14% | Thu(11h) | Wed(15h) Thu(14h) |
| Eindhoven | -- | 5% | Wed(16h) Fri(16h) | -- |
| Frankfurt Hahn | -- | 0% | -- | Fri(21h) |
| Hamburg | 50 | 7% | Thu(6h) Sat(6h) | Thu(8h) Sat(8h) |
| London Luton | 14 | 11% | Thu(18h) | Thu(21h) Fri(8h) |
| Memmingen / Munich West | 50 | 9% | Thu(5h) | Thu(7h) Sat(7h) |
| Milan Bergamo | 50 | 27% | Thu(20h) | Thu(22h) Sat(22h) |
| Nuremberg | -- | 4% | Sat(18h) | Sat(20h) |
Total: 5/11.