| Bratislava (BTS) @ Tue 21 Apr 13:31 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 18% | Wed(6h) | Wed(10h) Fri(10h) |
| Athens | 52 | 41% | Wed(20h) Fri(20h) | Wed(24h) Fri(24h) |
| Barcelona El Prat | -- | 53% | -- | Wed(13h) Thu(23h) Fri(12h) |
| Berlin Brandenburg | -- | 22% | Fri(6h) | Fri(8h) |
| Bucharest | 46 | 13% | Wed(9h) Fri(9h) | Wed(8h) Fri(8h) |
| Chisinau | -- | 5% | Wed(22h) | -- |
| Kutaisi | -- | 3% | -- | Fri(23h) |
| Lamezia Terme | -- | -- | Fri(11h) | Fri(14h) |
| Larnaca | -- | 22% | Fri(15h) | Fri(12h) |
| London Luton | 26 | 29% | Wed(10h) | Wed(12h) Thu(13h) |
| Malaga | -- | 27% | -- | Wed(20h) Fri(20h) |
| Naples | -- | 50% | Thu(14h) | Tue(17h) Thu(17h) |
| Nice | 40 | 25% | Tue(19h) | Tue(22h) Thu(12h) |
| Ohrid | -- | 31% | Thu(10h) | Thu(12h) |
| Oslo Gardermoen | 51 | 24% | Wed(13h) Fri(13h) | Wed(17h) Fri(17h) |
| Palermo | 51 | 71% | Tue(19h) Thu(19h) | Tue(22h) Thu(22h) |
| Plovdiv | -- | 16% | Tue(16h) | Tue(19h) |
| Prishtina | -- | 3% | Thu(7h) | Thu(8h) |
| Rome Fiumicino | 49 | 84% | Wed(11h) Thu(11h) | Wed(13h) Thu(13h) Fri(12h) |
| Skopje | 40 | 41% | Wed(14h) Thu(8h) Fri(9h) | Wed(12h) Thu(6h) Fri(7h) |
| Tirana | -- | 27% | Fri(7h) | Fri(9h) |
| Tuzla | -- | 38% | Thu(13h) | Thu(11h) |
| Varna | 51 | 32% | Tue(20h) Thu(20h) | Tue(24h) Thu(23h) |
| Warsaw Chopin | 17 | 80% | Wed(14h) Thu(8h) | Wed(12h) Thu(7h) |
| Yerevan | 34 | 18% | Tue(20h) Thu(8h) | Thu(6h) |
Total: 12/25.