| Milan Bergamo (BGY) @ Tue 21 Apr 13:31 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 11% | Tue(24h) | -- |
| Bucharest | 56 | 74% | Tue(22h) Wed(22h) Thu(8h) Fri(8h) Wed(7h) Wed(16h) Thu(15h) Fri(8h) Fri(16h) | Tue(20h) Wed(20h) Thu(20h) Wed(5h) Fri(6h) |
| Chisinau | -- | -- | Thu(22h) | -- |
| Cluj-Napoca | 35 | 34% | Wed(8h) | Thu(20h) |
| Craiova | -- | 45% | Wed(15h) Thu(14h) Fri(15h) | -- |
| Iasi | 22 | 14% | Wed(8h) Thu(8h) Fri(8h) | Thu(6h) |
| Sibiu | -- | 21% | Wed(22h) | Wed(20h) |
| Skopje | -- | 9% | Tue(21h) | Tue(18h) |
| Sofia | -- | 41% | Wed(8h) Thu(8h) Fri(8h) Fri(21h) | Wed(7h) |
| Suceava | -- | 3% | Wed(21h) | -- |
| Targu Mures | 47 | 48% | Tue(21h) Thu(21h) | Tue(19h) Thu(19h) |
| Tirana | 52 | 39% | Tue(16h) Tue(22h) Wed(8h) Wed(16h) | Wed(6h) Thu(6h) Thu(13h) Thu(19h) |
| Varna | 46 | 46% | Tue(22h) Thu(22h) | Tue(20h) Thu(20h) |
| Warsaw Chopin | -- | 10% | Wed(9h) Thu(9h) | -- |
| Warsaw Modlin | 21 | 45% | Tue(17h) Wed(16h) Thu(17h) | Wed(13h) |
Total: 7/15.