| << Wed 22 Apr 11:29 (3/8) | Nuremberg (NUE) @ Tue 21 Apr 10:17 (4/9) (avg 0.7/7.0) | Mon 20 Apr 13:09 (5/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | 1% | Thu(8h) | Thu(12h) |
| Bucharest | -- | 6% | Wed(8h) Fri(8h) | Wed(6h) |
| Chisinau | 39 | 29% | Wed(21h) Thu(22h) Fri(14h) | Wed(20h) Thu(20h) Fri(12h) |
| Cluj-Napoca | 48 | 7% | Tue(13h) Thu(14h) | Thu(13h) |
| Sibiu | 23 | 7% | Tue(17h) Wed(17h) | Tue(15h) Wed(15h) |
| Skopje | -- | 1% | Wed(20h) | -- |
| Timisoara | 41 | 13% | Tue(13h) Thu(13h) | Thu(7h) |
| Tirana | -- | 12% | Tue(22h) Thu(18h) | -- |
| Varna | -- | 3% | Tue(20h) | Tue(18h) |
Total: 4/9.