| << Wed 22 Apr 11:29 (4/11) | Bari (BRI) @ Tue 21 Apr 10:17 (6/11) (avg 3.0/10.1) | Mon 20 Apr 13:09 (7/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 71 | 55% | Tue(15h) Wed(15h) Thu(9h) Thu(15h) Fri(15h) | Tue(14h) Wed(14h) Thu(8h) Thu(14h) Fri(14h) |
| Budapest | 45 | 63% | Tue(16h) Wed(16h) Thu(16h) | Tue(14h) Wed(14h) Thu(14h) |
| Cluj-Napoca | 47 | 17% | Tue(15h) Thu(15h) | Tue(13h) Thu(14h) |
| Craiova | -- | 1% | Fri(14h) | Fri(13h) |
| Skopje | 46 | 54% | Tue(23h) Thu(23h) | Tue(21h) Thu(21h) |
| Sofia | 22 | 24% | Tue(16h) Wed(14h) Thu(16h) | Tue(15h) Wed(13h) |
| Timisoara | 48 | 20% | Tue(22h) Thu(22h) | Tue(21h) Thu(21h) |
| Tirana | -- | 14% | Thu(8h) | Wed(6h) |
| Warsaw Chopin | -- | 26% | Wed(9h) Thu(9h) Fri(21h) | Wed(6h) |
| Wroclaw | -- | 38% | Fri(9h) | Fri(6h) |
| Yerevan | -- | -- | Fri(7h) | -- |
Total: 6/11.