| Barcelona El Prat (BCN) @ Mon 20 Apr 23:58 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 62% | Tue(22h) | Tue(19h) |
| Bratislava | -- | 56% | Tue(12h) Wed(13h) Thu(23h) | -- |
| Bucharest | 11 | 81% | Tue(21h) Wed(9h) Wed(11h) Wed(21h) Thu(9h) | Wed(6h) Wed(8h) |
| Budapest | 31 | 65% | Tue(10h) Tue(15h) Tue(21h) Wed(10h) Wed(21h) | Tue(7h) Tue(12h) Tue(18h) Wed(18h) |
| Craiova | -- | 5% | Thu(21h) | -- |
| Gdansk | -- | 14% | Tue(22h) | -- |
| Iasi | 19 | 48% | Tue(18h) Wed(17h) Thu(18h) | Wed(14h) |
| Katowice | -- | 76% | Tue(16h) Wed(16h) | -- |
| Kraków | -- | 46% | Tue(9h) Wed(10h) Wed(20h) | Tue(6h) |
| Kutaisi | -- | 21% | Thu(18h) | -- |
| Larnaca | -- | 15% | -- | Thu(15h) |
| London Luton | 44 | 45% | Tue(10h) Tue(17h) Wed(10h) Wed(17h) Thu(10h) | Tue(6h) Tue(13h) Wed(6h) Wed(13h) Thu(6h) |
| Milan Malpensa | -- | 56% | Wed(13h) | -- |
| Rome Fiumicino | 33 | 54% | Tue(10h) Tue(22h) | Tue(19h) Wed(19h) |
| Skopje | 45 | 64% | Tue(22h) Thu(22h) | Tue(18h) Thu(18h) |
| Sofia | 21 | 24% | Tue(22h) Wed(22h) | Wed(19h) |
| Tirana | 44 | 45% | Tue(22h) Thu(22h) | Tue(19h) Thu(19h) |
| Vilnius | -- | 13% | Tue(20h) | -- |
| Warsaw Chopin | -- | 37% | Wed(10h) | -- |
| Wroclaw | -- | 16% | Tue(10h) | -- |
Total: 8/20.